HOPE depends on donors, fundraisers, volunteers and sponsors to change the lives of abandoned street children in Kolkata. We work to break the desperate cycle of poverty. Change starts with you and is possible thanks to your generosity and action. The Hope Foundation funds and operates over 60 projects to restore childhoods with love and care.
There are so many ways you can get involved, both in Ireland and in India. Together we can make a difference!
We also had 36 Indian volunteers and 51volunteers from international in the last year many of whom have come from prestigious Institution including Rabindra Bharati University, Institute of Technology, National Law University, St. Xaviers, Christ University and KITT Law School and 10 no. of schools from Ireland.
The result is an exchange of information that adds a new dimension to many of the projects and is an enriching experience for both parties. Many of them form a deep connection with their work here with the children and the staff and that is why we have many return volunteers every year.
Thanks to the International visitors visiting us and encouraging us.
I arrived in Kolkata in October 20003 to work as a volunteer with the Hope Foundation for six months. Kolkata was flooded as a result of a late monsoon and I was utterly immobilized by the crowds, the noise, the filth and the depth of poverty apparent on the streets. Today I move with relative ease within the project areas of HOPE
Many things have changed over the past eight years, the city's population has grown, the Western influences are more apparent in the numbers of private cars and the building of shopping malls. However the benefits of India's emergence as a significant world power do not appear to have impacted hugely on the lives of thousands of people living on Kolkata's streets or in her slums.
It is in this area that HOPE has grown, funding over 60 projects ranging from Protection Homes, to Coaching Centres to Hospital Care, Anti-Trafficking and Anti-Child Labour Campaigns, a program for the Homeless Mentally ill, rehabilitation of solvent addicted children to a Mother and Child Home to name but a few.
I have witnessed children growing into educated adults, taking control of their own lives, starting their own families with their sights set on a better future. HOPE has made a difference to many peoples' lives and will continue to do so despite the severe recessionary times in Europe.
This is what sustains the commited Indian staff and the volunteers with HOPE.
When I first came as a volunteer in 2007 to Hope in Kolkata I didn't know what to expect. I was a TEFL trained teacher in Ireland with experience of teaching adults but never with kids. I had been told that I would mainly be working with kids in a centre which offered protection, nourishment and education to street children. Hope has four such centres under the Nabaasha project. With their parents out working for a few meager hard earned rupees these children were left to look after themselves on the street. The centre was a safe haven for them. When I was told I was going to be teaching in all four of the centres I quickly became very nervous. I had been told there could be anything up to 30 or 40 children in each centre waiting for me!! I had no idea how I would manage or what I would do with the kids. Suddenly I had sympathy for my First year Maths teacher.
My first day arrived and I went to the centre armed with a few games & worksheets. To say that it was the best day of my life at that time would probably be close to the mark. First was the welcome. Twenty or so children aged between 4 & 10 gathering around me shouting 'welcome Uncle'. Beaming smiles on dirty faces, eyes with an inner light that is rarely to be found at home in Ireland. All my fears were forgotten in a heartbeat. We started with a few of the classics 'Head, shoulders, knees and toes' then to 'ring a ring of roses' and finished off with 'Hokey Pokey'. Their enthusiasm to participate, the pure sincerity of their laughter was a breath of fresh air to me. It wasn't teaching but it was great fun and we were getting to know each other. I knew at that moment I was being given a gift and I wanted more than anything to give them something back. I therefore set myself the task of doing what I could to help them with their English. In Kolkata if you have English you can almost double your wage.

Fours years later, I am still here, although next year will be my last year. I definitely feel I have discovered a treasure here, for my life is certainly richer. However, I cannot help think that as I move on with all my opportunities I am leaving these childrenbehind with relatively fewer. I shared with them the classroom but I never had to go home to sleep on the pavement or to look for recyclables in the rubbish dump, especially not when I was six years old. Then I think of how when I first arrived very few of the kids in the Nabaasha centres were attending school. Now that number is up to nearly 90%. This is due to the hard work of the teachers in working with the community. Change can be a slow process. You do what you can with what you have and Hope is doing a lot with what it has.
| Sl.No | Name | College /University | Project Placed in |
|---|---|---|---|
| 1 | Sabarni Sen | Volunteer | Protection Home |
| 2 | Debaditya Chakrabarty | Volunteer | Protection Home |
| 3 | Zora Rahman | St. Xaviers College | Childwatch Project |
| 4 | Shilika Roy | St. Xaviers College | Childwatch Project |
| 5 | Shashi Kapur | Volunteer | Education Project |
| 6 | Himika Barman | St. Xaviers College | Microcredit & IGP Unit |
| 7 | Oruganti Venkata Naga Smitha | Volunteer | Education Project |
| 8 | Adrija Banerjee | St. Xaviers College | Microcredit & IGP Unit |
| 9 | Piyush Ranjan | ICFAI University | Childwatch & Night Round |
| 10 | Pooja Singh | ICFAI University | Childwatch & Night Round |
| 11 | Subhrajyoti Malick | ICFAI University | Childwatch & Night Round |
| 12 | Akash Kumar Sinha | ICFAI University | Childwatch & Night Round |
| 13 | Ashish Kumar | ICFAI University | Childwatch & Night Round |
| 14 | Amarjeet Ranjan | ICFAI University | Childwatch & Night Round |
| 15 | Prashant Rana | ICFAI University | Childwatch & Night Round |
| 16 | Pranjal | ICFAI University | Childwatch & Night Round |
| 17 | Amarnath Gupta | ICFAI University | Childwatch & Night Round |
| 18 | Keshav Madhav | ICFAI University | Childwatch & Night Round |
| 19 | Surabhi Ganeriwala | Symbiosis College | Education Project |
| 20 | Manan Vora | Symbiosis College | Education Project |
| 21 | Ishika Dey | Modern High School | Protection Home |
| 22 | Akriti Gandhi | Modern High School | Protection Home |
| 23 | Shubhangi Dutta | Modern High School | Protection Home |
| 24 | Sujaini Biswas | Christ University | Nabadisha project |
| 25 | Aashna Doshi | JD Birla School | Nabadisha project |
| 26 | Khushboo Trivedi | KIIT School Of Law | Childwatch Project |
| 27 | Subhra Das | KIIT School Of Law | Childwatch Project |
| 28 | Sukanya Roychowdhury | St. Xaviers College | CHC & Nabadisha |
| 29 | Aarushi Jain | Volunteer | CHC & CDK |
| 30 | Rupsha Banerjee | Volunteer | Protection Home |
| 31 | Amit Chowdhury | ICFAI University | Address the Unaddressed |
| 32 | Ritambara Mahapatro | ICFAI University | Childwatch |
| 33 | Shrusti Jena Mharathy | ICFAI University | Childwatch |
| 34 | Swathy Ramanathan | KIIT School Of Law | Childwatch |
| 35 | Arnabi Dutta | KIIT School Of Law | Childwatch |
| 36 | Ureef Aslam Aziz | ICFAI University | Childwatch |
| 37 | Sayantan Chatterjee | ICFAI University | Childwatch |
| 38 | Urvi N Shah | Loreto College | JSS Project |
| 39 | Shreeja Mondol | Loreto College | JSS Project |
| 40 | Mohini Gurung | Loreto College | JSS Project |
| 41 | Soudamini Sharma | Loreto College | JSS Project |
| 42 | Rhitesha Paul | Loreto College | JSS Project |
| 43 | Anup Singh | Azim Premji University | Protection Home |
| 44 | Sayan Majumder | KIIT School Of Law | JSS Project |
| 45 | Chaitali Bhattacharjee | Volunteer | Education Project |
| 46 | Shinjini Mukherjee | Volunteer | Education Project |
| 47 | Nidhita Sreekumar | Delhi School of Economics | JSS Project |
| 48 | Sushrita Sarkar | Volunteer | Protection Home |
| 49 | Abhishek Kumar | KIIT School Of Law | Address the Unaddressed |
| 50 | Udita Sen Gupta | KIIT School Of Law | Childwatch |
| 51 | Tanmay Chakraborty | Volunteer | Education Project |
| 52 | Anasuya Roy | KIIT School Of Law | Childwatch |
| 53 | Priyanka Das | Volunteer | CHC & Nabadisha |
| 54 | Ankita Modi | Volunteer | Nabadisha project |
| 55 | Aanya Singh | Volunteer | Lifekill Project |
| 56 | Samuel Arjun Sen | Volunteer | Protection Home |
| 57 | Serena Ann Sen | Volunteer | Protection Home |
| 58 | Sohini Bhattacharjee | St. Xaviers College | JSS & Education Project |
| 59 | Sanmilita Bhuyan | St. Xaviers College | Education Project |
| 60 | Soumi Ghosh | St. Xaviers College | IGP & Tailoring Unit |
| 61 | Sayani Chanda | Volunteer | Kasba Home |
| 62 | Piyasa Roy | Volunteer | Education Project |
| 63 | Nazia Chowdhury | MIT-India | JSS Project |
| 64 | Satyajit Mukherjee | Volunteer | Protection Home |
| 65 | Shikta Mukherjee | Volunteer | Protection Home |
| 66 | Arijit Ray | SSWCS | Nabadisha project |
| 67 | Niloy Sarkar | SSWCS | Nabadisha project |
| 68 | Partha Sarathi Ghosh | SSWCS | Nabadisha project |
| 69 | Ashima Biswas | SSWCS | Nabadisha project |
| 70 | Meghna Sarkar | Volunteer | Kasba Project |
| 71 | Swati Bhattacharjee | Volunteer | Nabadisha Project |
| 72 | Suchetana Mukherjee | Volunteer | Nabadisha Project |
| 73 | Tanima Poddar | Modern High School | Girl 2 B Project |
| 74 | Camelia Sinha | Rabindra Bharati University | Girl 2 B Project |
| 75 | Epsita Dey | Rabindra Bharati University | Education Project |
| 76 | Purnima Bera | Rabindra Bharati University | Education Project |
| 77 | Radhika Samaradivakera | Volunteer | Nabadisha Project |
| 78 | Amaya P. Sohsley | Assam Don Bosco University | Outreach Sponsorship |
| 79 | Devesh Raaj Somani | Volunteer | Education Project |
| 80 | Swarup Roy | CDK & CHC | |
| 81 | Indranil Das | CDK & CHC | |
| 82 | Iarikyntilang Warjom | Assam Don Bosco University | JSS Project |
| 83 | Iarilang M. Mawrie | Assam Don Bosco University | JSS Project |
| 84 | Ashmita Chaki | Loreto College | JSS Project |
| 85 | Anam Feroze | Loreto College | Education & Child Watch Project |
| 86 | Aafia Feroze | Loreto College | JSS Project |
| 87 | Margaret Bimala Basumatary | Assam Don Bosco University | Education Project |
| 88 | Sayahnika Basu | Jadavpur University | Education Project |
| 89 | Saveri Pal | Future Institute of Engineering & Management | Education Project |
| 90 | Rahul Kshetry | Symbiosis College | Girl 2 B Project |
| 91 | Dibyajyoti Deb | Symbiosis College | Girl 2 B Project |
| 92 | Aniesha Brahma | Jadavpur University | Education Project |
| 93 | Shreya Bhattacharjee | Volunteer | Protection Home |
| 94 | Namrata Roy | Microcredit & IGP Unit | |
| 95 | Rumki Kundu | JSS Project | |
| 96 | Sunit Kumar Mondol | Gujrat National Law College | Address the Unaddressed |
| 97 | Kaberi Saha | JSS Project | |
| 98 | Swagata Das | KIIT University | Education Project |
| 99 | Sudarshana Dutta | KIIT University | Education Project |
| 100 | Indranil Gorai | Xavier Institute of Management & Entrepreneurship | Address the Unaddressed |
| 101 | Swaprakash Sarkar | Volunteer | Protection Home |
| 102 | Oyshee Gupta | Chanakya National Law University | Nabadisha project |
| 103 | Sukriti Agarwal | Loreto College | Gocode & Nabadisha project |
| 104 | Sakshi Arora | Loreto College | Gocode & Nabadisha project |
| 105 | Anurag Kumar | IIFT Kolkata | SHG Project |
| 106 | Shubham Agarwal | IIFT Kolkata | SHG Project |
| 107 | Durga Bhattacharya | St. Xaviers College | Education Project |
| 108 | Indrani Panda | Jayprakash Institute of Social Change | Education Project |
| 109 | Aishwarya Nag | St. Xaviers College | Education Project |
| 110 | Kushal Budhia | NMIMS, Mumbai | CDK & CHC |
| 111 | Dipayan Kothari | NMIMS, Mumbai | CDK & CHC |
| 112 | Debarati Mukherjee | Jayprakash Institute of Social Change | Education project |
| 113 | Shaswati Acharya | Jayprakash Institute of Social Change | Nabadisha project |
| 114 | Munmun Mondol | Jayprakash Institute of Social Change | Nabadisha project |
| 115 | Nahid Fatima Zafar | Volunteer | Nabadisha project |
| 116 | Kunal Malhotra | IIFT Kolkata | SHG Project |
Copyright 2026 Hope Kolkata Foundation. All Rights Reserved. Designed by: AV SOLUTIONS